| Device | Image Runner Advance 6055/65/75 |
| MACHINE SPEED 6055/6065/6075 | 55/65/75 CPM/PPM |
| PANEL | 8.4’ SVGA TFT SCREEN |
| MEMORY | 1.5 GB RAM |
| HARD DISK DRIVE | 80GB |
| NETWORK INTERFACE | 10/100/100 BASE -TX |
| USB | USB 2.0 HIGH SPEED |
| FCOT | 3.1 SEC OR LESS |
| PAPER SOURCE | DUAL 1500 SHEETS DRAWERS, DUAL 550 CASSETTES, 100 STACK BYPASS |
| WARM UP TIME | 38 SEC. OR LESS |
| TONER YIELD | 56000 IMAGES 6% COVERAGE AREA |
| SCAN RESOLUTION | 600 X 600 DPI |
| DUPLEXING | STANDARD PRINTING,COPYING AND SCANNING |
| SCAN SPEED | SIMPLEX : 120/85 IPM 300 DPI,120/51 IPM 600 DPI. DUPLEX : 200/100 IPM 300DPI,120/51 IPM 600 DPI. |
| PRINT SPECIFICATION | ENGINE RESOLUTION 1200 X 1200DPI |
| PDL SUPPORT | UFR II UTRA FAST RENDERING |
| OS SUPPORT | WINDOWS/ WINDOWS 2000/XP/7/WINDOWS SERVER 2003/SERVER 2008/ VISTA, MAC OS X10.4.9 |
| FILE FORMAT | PDF,PDF COMPACT, JPEG,TIFF, BMP |
| SCAN SUPPORT | SCAN TO SMB,EMAIL,FTP |

