Main Unit | ||
---|---|---|
Machine Type | Monochrome Laser Multifunctional | |
Core Functions | Standard: | Standard: Print, Copy, Scan, Send, Store |
Optional: | Fax | |
Processor | Canon Dual Custom Processor (Shared) | |
Control Panel | 10.1" TFT LCD WSVGA Colour Touch-panel | |
Memory | 3.0 GB RAM | |
Hard Disk Drive | Standard: | 250 |
GB/Maximum: | 1 TB | |
Print Resolution | 1200 dpi x 1200 dpi | |
Interface Connection | Network Standard: | 1000Base-T/100Base-TX/10Base-T, Wireless LAN (IEEE 802.11 b/g/n) |
Optional: | NFC, Bluetooth | |
Others Standard: | USB 2.0 x2 (Host), USB 3.0 x1 (Host), USB 2.0 x1 (Device) |
|
Optional: | Serial Interface, Copy Control Interface | |
Paper Capacity (LTR, 20 lb. Bond) | Standard: | 1,180 Sheets |
Maximum: | 6,330 Sheets | |
Paper Sources (LTR, 20 lb. Bond) | Standard: | Two 550-sheet Paper Cassettes, 80-sheet Stack Bypass |
Optional: | Two 550-sheet Paper Cassettes (Cassette Feeding Unit-AN1), 2,450-sheet Paper Deck (High Capacity Cassette Feeding Unit-B1), 2,700-sheet Paper Deck (Paper Deck Unit-F1) | |
Paper Output Capacity (LTR, 20 lb. Bond) | Standard: | 250 Sheets |
Maximum: | 3,350 Sheets (with External Finishers) | |
Finishing Capabilities | Standard: | Collate, Group With Inner |
With Inner Finisher: | Collate, Group, Offset, Staple, Hole Punch,3 Staple-Free Staple, Staple On Demand | |
With External Finisher: | Collate, Group, Offset, Staple, Booklet,4Staple-Free Staple, Staple On Demand, Hole Punch5 | |
Supported Media Types | Paper Cassettes: | Thin, Plain, Recycled, Colour, Heavy, Pre-punched |
Stack Bypass: | Thin, Plain, Recycled, Colour, Heavy, Pre-punched, Bond, Transparency, Label, Envelope | |
Supported Media Sizes | Paper Cassette (1): | Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (5-1/2" x 7-1/8" to 11-3/4" x 15-3/8") |
Paper Cassette (2): | 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (5-1/2" x 7-1/8" to 11-3/4" x 15-3/8") | |
Stack Bypass: | 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelope [No.10 (COM10), Monarch, DL, ISO-C5], Custom Size (3-7/8" x 5-7/8" to 11-3/4" x 17") | |
Supported Media Weights | Paper Cassettes: | 16 lb. Bond to 34 lb. Bond (60 to 128 g/m2 |
Stack Bypass: | 14 lb. Bond to 80 lb. Cover (52 to 220 g/m2) | |
Duplexing: | 16 lb. Bond to 28 lb. Cover (60 to 105 g/m2) | |
Warm-up Time | From Power On: | 24 Seconds or Less |
From Deep Sleep Mode: | 10 Seconds or Less | |
Quick Startup Mode: | 4 Seconds6 | |
Dimensions (W x D x H) | 23-1/8" x 29-1/8" x 47" (587 mm x 740 mm x 1,193 mm)7 | |
Installation Space (W x D) | Basic [With ADF (Stack Bypass and Cassette Drawers Open)]: 35" x 46-1/2" (889 mm x 1,182 mm) Fully Configured [With ADF+Paper Deck Unit-F1+ Booklet Finisher-Y1 (Cassette Drawers Open)]:71-3/8" x 50-3/8" (1,811 mm x 1,280 mm |
|
Weight: | Approx. 240.7 lb. (109.2 kg)8 | |
Print Specifications | ||
Print Speed | 4551 | Up to 51 ppm (Letter), Up to 37 ppm (Letter-R). Up to 25 ppm (Legal), Up to 25 ppm (11" x 17") |
4545 | Up to 45 ppm (Letter): Up to 32 ppm (Letter-R), Up to 25 ppm (Legal) Up to 22 ppm (11"x17") | |
4535i | Up to 35 ppm (Letter), Up to 32 ppm (Letter-R) Up to 25 ppm (Legal), Up to 22 ppm (11"x17") | |
4525 | Up to 25 ppm (Letter): Up to 17 ppm (Letter-R). Up to 13 ppm (Legal), Up to 15 ppm (11" x 17") | |
Standard Page Description Languages | UFRII, PCL 6, Adobe PS 3 | |
Direct Print | Available from USB, Advanced Box, Remote UI, and Web Access (Opt.) | |
Supported File Types for Direct Print | PDF, TIFF, JPEG, EPS, XPS | |
Fonts | PCL fonts | 93 Roman, 10 Bitmap fonts, 2. OCR fonts, Andale Mono WTJ/K/S/T (Japanese Korean, Simplified and Traditional Chinese), Barcode Fants" |
PS Fonts | 136 Roman | |
Operating System | UFRII/PS | Windows Vista/Server 2008/Windows 7/Server 2008 R2//Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10, MAC OS X (10.6.8 or later) |
PCL | Windows Vista/Server 2008/Windows 7/Server 2008 R2/Windows 8/Server 2012/Windows 8.1/Server 2012 R2/Windows 10 | |
PPD | MAC OS 9.1 or later, MAC OS X (10.3.9 or later), Windows Vista/Windows 7/Windows 8/Windows 8.1/Windows 10 | |
Copy Specifications | ||
Copy Speed | 4551 | Up to 51 ppm (Letter): Up to 37 ppm (Letter-R), Up to 25 ppm (Legal). Up to 25 ppm (1117) |
4545: | Up to 45 ppm (Letter), Up to 32 ppm (Letter-R): Up to 25 ppm (Legal), Up to 22 ppm (11"x17") | |
4535 | Up to 35 ppm (Letter): Up to 32 ppm (Letter-R): Up to 25 ppm (Legal); Up to 22 ppm (11" 17") | |
4525 | Up to 25 ppm (Letter): Up to 17 ppm (Letter-R) Up to 13 ppm (Legal), Up 15 ppm (11" x 17") | |
First-Copy-Out Time (Letter) | 4551 | As fast as 3.7 seconds |
4545i/4535i | As fast as 38 seconds | |
4525i | As fast as 5.2 seconds | |
Copy Resolution | Reading | Up to 600 dpi x 600 dpi |
Printing | 1200 dpi x 1200 dpi | |
Multiple Copies: | Up to 999 copies | |
Magnification: | 25%-400% (1% Increments) | |
Preset Reductions | 25%, 50%, 64% 73%, 78% | |
Preset Enlargements | 1219%, 129%, 200%, 400% | |
Basic Copy Features | Preset Reduction/Enlargement Ratios by Area, Paper Setting, Previous Settings, Favorite Settings, Finishing, Two-Sided, Density Adjustment, Original Type Selection, Interrupt Mode, Setting Confirmation/Cancel |
|
Special Copy Features | Book to Two Pages, Two-sided Original, Finishing, Booklet, Job Build, N on 1, Add Cover, Insert Sheets, Different Size Originals, Density Adjustment, Original Type Selection, Transparency Cover Sheets, Page Numbering, Copy Set Numbering, Sharpness, Erase Frame, Secure Watermark, Print Date, Shift, Gutter, Print & Check, Negative/Positive, Repeat Images, Merge Job Blocks, Job Done Notice, Mirror Image, Store in Mail Box, Superimpose Image, Copy ID Card, Detect Feeder Multi Sheet Feed, Free Size Original |
|
Scan Specifications | ||
Scan Type | 4551i/4545i | Standard Single Pass Duplexing Automatic Document Feeder |
4535i/4525i | Optional Single Pass Duplexing Automatic Document Feeder or Duplexing Automatic Document Feeder | |
Document Feeder Paper Capacity | Single Pass DADF-A1 | 150 Sheets (20 lb. Bond) |
DADF-AVI | 100 Sheets (20 lb Band) | |
Document Feeder Supported Media Sizes | 11" x 17", Legal, Letter, Letter R, Statement, Statement-R | |
Document Feeder Supported Media Weights | Single Pass DADF-AI | BW Original: 13 lb. Bond to 58 lb. Cover (50 to 157 g/m2) CL Original: 17 lb. Bond to 58 lb. Cover (64 to 157 g/m2) |
DADF-AVI | BW Original: 131b. Bond to 34 lb. Bond (50 to 128 g/m²) CL Original: 17 lb Bond to 34 lb. Bond (64 to 128 g/m²) |
|
Platen Acceptable Originals | Sheet, Book, 3-Dimensional Objects [Up to 44 lb (2 kg)] | |
Pull Scan | Color Network ScanGear2 for both Twain and WIA Supported OS Windows Vista/7/8/8.1/10 Windows Server 2008/Server 2008 R2/Server 2012/Server 2012 R2 |
|
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
|
Scan Speed (Letter) | Single Pass DADF-A1 | Single-sided Scanning (BW):80 ipm (300 dpi)/80 ipm (600 dpi) Single-sided Scanning (Colour):80 ipm (300 dpi)/60 ipm (600 dpi) Double-sided Scanning (BW):160 ipm (300 dpi)/150 ipm (600 dpi) Double-sided Scanning (Colour):160 ipm (300 dpi)/80 ipm (600 dpi) |
DADF-AV1 | Single-sided Scanning (BW/Colour):70 ipm (300 dpi)/51 ipm (600 dpi) Double-sided Scanning (BW):35 ipm (300 dpi)/25.5 ipm (600 dpi) Double-sided Scanning (Colour):35 ipm (300 dpi)/25.5 ipm (600 dpi) |
|
Send Specifications | ||
Destination | E-mail/Internet Fax (SMTP), SMB, FTP, WebDAV, Mail Box, Super G3 Fax (Optional), IP Fax (Optional) |
|
Address Book | LDAP (2,000)/Local (1,600)/Speed dial (200) | |
Send Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100dpi |
|
Communication Protocol | File: | FTP, SMB v3.0, WebDAV |
E-mail/I-Fax: | SMTP, POP3, I-Fax (Simple, Full) | |
File Format | Standard | TIFF, JPEG, PDF(Compact, Searchable, Apply policy, Optimize for Web, PDF A/1-b), XPS (Compact, Searchable), Office Open XML (PowerPoint, Word) |
Optional | PDF (Trace & Smooth, Encrypted), PDF/XPS (Digital Signature) |
|
Universal Send Features | Original Type Selection,Two-sided Original, Book to Two Pages, Different-size Originals, Density Adjustment, Sharpness, Copy Ratio, Erase Frame, Job Build, Delayed Send, Preview, Finished Stamp, Job Done Notice, File Name, Subject/Message, Reply-to, E-mail Priority, TX Report, Original Content Orientation, Skip Blank Originals, Detect Feeder Multi Sheet Feed |
|
Fax Specifications | ||
Maximum Number of Connection Lines | 4 | |
Modem Speed | Super G3 | 33.6 Kbps |
G3 | 14.4 Kbps | |
Compression Method | MH, MR, MMR, JBIG | |
Resolution | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi | |
Sending/Recording Size | Statement-R to 11" x 17" | |
Fax Memory | Up to 30,000 pages | |
Speed Dials | Max. 200 | |
Group Dials/Destinations: | Max. 199 dials | |
Sequential Broadcast | Max. 256 addresses | |
Memory Backup | Yes | |
Fax Features | Original Type Selection, Two-sided Original, Book to Two Pages, Different-size Originals, Density for Scanning, Sharpness, Copy Ratio, Erase Frame, Job Build, Specifying the Sender's Name (when sending fax), Sender's Name (TTI), Select Line, Selecting the Telephone Line (when sending fax), Direct Send, Delayed Send, Preview, Finished Stamp, Job Done Notice, TX Report, Detect Feeder Multi Sheet Feed |
|
Store Specifications | ||
Mail Box (Number Supported) | 100 User In-boxes, 1 Memory RX In-box, 50 Confidential Fax In boxes, 30,000 Maximum Pages Stored | |
Advanced Box | Communication Protocol | SMB or WebDAV |
Supported Client PC | Windows (Windows Vista/7/8/8.1/10) Concurrent Connections (Max.) |
|
SMB | 64 | |
WebDAV | 3 (Active Sessions) | |
Advanced Box Available Disk Space | Approx. 16 GB (Standard HDD) Approx. 480 GB (Optional 1 TB HDD) | |
Advanced Box Features | Disabling Advanced Box, Storage Filtering, Authentication for Advanced Box Log-in, Search Function, Sort Function, Printing a PDF File with a Password |
|
Memory Media | Standard | USB |
Security Specifications | ||
Authentication | Standard | Universal Login Manager, User Authentication, Department ID Authentication, Access Management System, Device and Function Level Log-in |
Optional | uniFLOW | |
Data | Standard | Trusted Platform Module (TPM), Hard Disk Password Lock, Hard Disk Drive Erase, Mail Box Password Protection, Hard Disk Drive Encryption(FIPS140-2 Validated) |
Optional | Hard Disk Drive Mirroring, Hard Disk Drive removal, IEEE 2600.2 Common Criteria Certification, Data Loss Prevention (Requires uniFLOW) |
|
Network | Standard | IP/Mac Address Filtering, IPsec, TLS Encrypted Communication, SNMP V3.0, IEEE 802.1X, IPv6, SMTP Authentication, POP Authentication before SMTP |
Document | Standard | Secure Print, Forced Hold Printing, Adobe LiveCycle Rights Management ES2.5 Integration |
Optional | Encrypted PDF, Encrypted Secure Print, User and Device signatures, Secure Watermarks, Document Scan Locking |
|
Environmental Specifications | ||
Operating Environment | Temperature | 50 to 86ºF |
Humidity | 20 to 80% RH (no condensation) | |
Power Requirements | 4551i | 120-127 V AC, 60 Hz, 10.4A |
4545i/4535i | 120-127 V AC, 60 Hz, 9.3A | |
4525i | 120-127 V AC, 60 Hz, 7A | |
Plug (Main Unit) | NEMA 5-15P | |
Power Consumption | Maximum | Approx. 1.5 kWh |
Standby | Approx. 38 W | |
Sleep Mode | Approx. 0.9 W13 | |
Typical Electricity Consumption (TEC) Rating | ||
4551i | 2.5 kWh | |
4545i | 2.2 kWh | |
4535i | 1.8 kWh | |
4525i | 1.0 kWh | |
Standards | ENERGY STAR Certified | |
Consumables | ||
Toner | GPR-57 Toner BK | |
Toner Yield (Estimated @ 6% Coverage) | Black | 42,100 Images |
Footnotes | ||
1 | Subscription to a third-party cloud service required. Subject to third-party cloud service providers’ terms and conditions. | |
2 | Canon products offer certain security features, yet many variables can impact the security of your devices and data. Canon does not warrant that use of its features will prevent security issues. Nothing herein should be construed as legal or regulatory advice concerning applicable laws; customers must have their own qualified counsel determine the feasibility of a solution as it relates to regulatory and statutory compliance. | |
3 | Requires the optional Inner 2/3 Hole Puncher-C1. | |
4 | Booklet Finisher-Y1 only. | |
5 | Requires the optional 2/3 Hole Puncher Unit-A1. | |
6 | Time from device power-on to when copy jobs can be programmed. | |
7 | Includes Main Unit, Single Pass DADF-A1, and Cassette Feeding Unit-AN1. | |
8 | Includes Main Unit, Single Pass DADF-A1, Cassette Feeding Unit-AN1, and consumables. | |
9 | PDF print from Web sites is supported. | |
10 | Requires the optional PCL International Font Set-A1. | |
11 | Requires the optional Barcode Printer Kit-D1. | |
12 | Other operating systems and environments including AS/400, UNIX, Linux and Citrix may be supported. Some of these solutions are chargeable. SAP Device Types are available via the SAP Market Place. For more information, contact your sales representative. |
|
13 | 0.9 W Sleep mode is not available in all circumstances due to certain settings |
