| Main Function | Copy, Print, Scan |
| Writing Method | Semiconductor Method Laser |
| CPU | v5 base core equivalent, 500 MHz |
| Printing Speed Mono (A4) /(A3) | 22ppm / 10PPM
|
| Scanning Speed A4 300dpi Simplex mono/color | 22 ipm |
| Scanning Speed A4 300dpi Duplex mono/color | 10 ipm |
| Fcot | 5.4 SECONDS |
| Memory / SSD HDD Capacity | Standard 256MB Max. |
| Warm up Time | 18 Second |
| Paper Capacity | 250 Sheets (Cassette) +100 Sheets MPT |
| Paper Size | Min. A5R Max.A3 (Ledger) |
| Paper Weight Cassette / MPT | 60-105 g/m2 |
| Duplex Printing (Optional Unit Required) | Paper Size A5R-A3/Ledger Paper Weight 60-105g/m2 |
| Output Capacity | 250 sheets Face Down |
| Control Panel | 2 line panel |
| Document Processor (DADF)(Optional unit Required) | Standard(Max.50Sheets) one path Duplex Scanning |
| Copy Functions Standard | |
| Copy Size | Max.A3Ledger Min. A6R |
| Resolution | 600 x 600 Dpi |
| First Copy Time Out | 3.6 Seconds or less |
| Zoom Ration | 25% to 400% with 1% increment |
| Multiple Copy | 1-99 |
| Print Functions Standard | |
| Resolution | 600x600dpi, 9600x600 dpi level |
| Printing Emulations | Host base printing support |
| Interface | USB 2.0high Speed Standard (Ethernet 10BASE-T/ 100base optional required) |
| USB Memory Printing Format | TIFF,JPEG,PDF,XPS, OPENXPS |
| Mobile Printing | Air print, Mopria, KYOCERA mobile Print |
| Scan Functions Standard | |
| Color Selection | Full color, Grayscale, Black & White |
| Resolution | 600dpi,400dpi,300dpi,200dpi,200x400 |
| File Format | TIFF,JPEG,PDF,XPS |
| Image Mode Type | Text,Photo, Text+Photo, Light Text |
| Transmission Type | Scan to SMB, Scan to email, Scan,Scan to USB, TWAIN Scan |
| Consumables | TK-410508 15 0000 Pages A4 6% coverage Area (Micro fine toner kit) |
| Starter Toner | 3000 Pages A4 6% coverage |