Main Function | Copy, Print, Scan |
Writing Method | Semiconductor Method Laser |
CPU | T1024 (Dual Core) 1.0 GHZ |
Printing Speed Mono (A4) | 30ppm |
Scanning Speed A4 300dpi Simplex mono/color | 80/80 ipm |
Scanning Speed A4 300dpi Duplex mono/color | 48/48 ipm |
Memory / SSD HDD Capacity | Standard 2GB (Max.2GB) 32GB STD |
Warmup Time | 18 Second |
Paper Capacity | 2x500 Sheets (Cassette) +100 Sheets MPT |
Paper Size | Min. A5R Max.A3 (Ledger) |
Paper Weight Cassette / MPT | 60-163 g/m2 - 45-256g/m2 |
Duplex Printing | Paper Size A5R-A3/Ledger Paper Weight 60-160g/m2 |
Output Capacity | 250 sheets+50 sheets inner job Separator Face Down |
Control Panel | 9 inch color touch LCD panel |
Document Processor (DADF) | Standard(Max.50Sheets) one path Duplex Scanning |
Weight Main unit | Approx. 58 kg |
Power Consumption Copy Print Mode | 620W or less |
Energy Saver Mode | 1W or less |
Copy Functions Standard | |
Copy Size | Max.A3 Ledger Min. A6R |
Resolution | 600 x 600 Dpi |
First Copy Time Out | 3.6 Seconds or less |
Zoom Ration | 25% to 400% with 1% increment |
Multiple Copy | 1-999
|
Print Functions Standard | |
Resolution | 600x600dpi, 9600x600 dpi level |
Printing Emulations | PCL6(PCL5e,PCL-XL)KPDL3 (Postscript3 Compatible) |
Interface | USB 2.0high Speed Standard (Ethernet 10BASE-T/ 100base optional required) |
USB Memory Printing Format | TIFF,JPEG,PDF,XPS, OPENXPS |
Mobile Printing | Air print, Mopria, KYOCERA mobile Print |
Scan Functions Standard | |
Color Selection | Full color, Gray scale, Black & White |
Resolution | 600dpi,400dpi,300dpi,200dpi,200x400 |
File Format | TIFF,JPEG,PDF,XPS |
Image Mode Type | Text,Photo, Text+Photo, Light Text |
Transmission Type | Scan to SMB, Scan to email, Scan,Scan to USB, TWAIN Scan |
Consumables | TK-410508 15 0000 Pages A4 6% coverage Area (Micro fine toner kit) |
Starter Toner | 3000 Pages A4 6% coverage |