| Main Function | Copy, Print, Scan |
| Writing Method | Semiconductor Method Laser |
| CPU | Cortex A9 800MHZ |
| Printing Speed Mono (A4) | 40ppm |
| Scanning Speed A4 300dpi Simplex mono/color | 40/23ipm |
| Scanning Speed A4 300dpi Duplex mono/color | 32/16ipm |
| Memory | Standard 512MB (Max.1,536MB) |
| Warmup Time | 17 Second |
| Paper Capacity | 250 Sheets (Cassette) +100 Sheets MPT |
| Paper Size | Min. A6R Max.A4 (LGL) |
| Paper Weight Cassette / MPT | 60-163 g/m2 - 60-220g/m2 |
| Duplex Printing | Paper Size A5R-A4/LGL Paper Weight 60-163g/m2 |
| Output Capacity | 150 sheets Face Down |
| Control Panel | 5 line LCD |
| Document Processor (DADF) | Standard(Max.50Sheets) one path Duplex Scanning |
| Weight Main unit | 661W |
| Energy Saver Mode | 1w |
| Copy Functions Standard | |
| Copy Size | MinA6R Max A4 (LGL) |
| Resolution | 600 x 600 Dpi |
| First Copy Time Out | 6.4 Seconds or less |
| Zoom Ration | 25% to 400% with 1% increment |
| Multiple Copy | 1-999 |
| Print Functions Standard | |
| Resolution | 600x600dpi, Fast 1200,Fine1200 |
| Printing Emulations | PCL6(PCL5e,PCL-XL)KPDL3 (Postscript3 Compatible) |
| Operating System Supported | Win.Serv.2003/2008-R2/2012-R12, Win- Vista, Win-7,Win-8/8.1,Win.10, Apple Mac OS X 10.5 or later /Linux |
| Interface | USB 2.0high Speed, Ethernet 10BASE-T/100base-TX/1,000BASE-T; USB host interface |
| USB Memory Printing Format | TIFF,JPEG,PDF,XPS, OPENXPS |
| Mobile Printing | Air print, Mopria, KYOCERA mobile Print |
| Scan Functions Standard | |
| Color Selection | Full color, Grayscale, Black & White |
| Resolution | 600dpi,400dpi,300dpi,200dpi,200x400 |
| File Format | TIFF,JPEG,PDF,XPS |
| Image Mode Type | Text,Photo, Text+Photo, Light Text |
| Transmission Type | Scan to SMB, Scan to email,Scan to FTP Scan to USB, TWAIN Scan, WSD Scan WIA |
| Consumables | TK-1174 7200 Pages |
| Starter Toner | 3600 Pages |